Silicon Valley Invitational

September 26, 2009

Preliminary (unofficial) results, posted 9/26/09, 3:47 PM

Varsity Men Team Results

PLACE  SCORE  FINISHERS              TEAM NAME
   1     26        7     Los Gatos (LGA)
   2     30        7     Cupertino (CUP)
   3     76        6     Palo Alto (PALY)


Varsity Men Individual Results

PLACE    TIME    PACE   TEAM/PLACE        NAME
   1   16:18.0  5:14.8  LGA #1      Will Geiken
   2   16:49.0  5:24.8  CUP #1      Peter Anthony
   3   17:27.0  5:37.0  LGA #2      Ravi Garcia
   4   17:44.0  5:42.5  CUP #2      Max Pommier
   5   18:00.0  5:47.6  CUP #3      Thomas Anthony
   6   18:11.0  5:51.2  LGA #3      Aaron Walker
   7   18:16.0  5:52.8  LGA #4      Cameron Shawhan
   8   18:20.0  5:54.1  CUP #4      Ahmad Bakshi
   9   18:22.0  5:54.7  LGA #5      Jacob Jorgenson
  10   18:49.0  6:03.4  PALY #1     Corso Rosati
  11   18:53.0  6:04.7  CUP #5      Steven Hwu
  12   18:55.0  6:05.3  LGA #6      Justin Surma
  13   19:02.0  6:07.6  PALY #2     Nikolai Solgaard
  14   19:07.0  6:09.2  CUP #6      Shubhankar Jain
  15   19:17.0  6:12.4  LGA #7      Ari Rubin
  16   19:42.0  6:20.4  PALY #3     Thad Claassen
  17   19:53.0  6:24.0  CUP #7      Nick McGrath
  18   20:09.0  6:29.1  PALY #4     Varun Kohli
  19   20:33.0  6:36.9  PALY #5     Charlie Kelsey
  20   21:18.0  6:51.3  PALY #6     Charles Lockner


Timing with PocketTimer XC for iPhone
from Stevens Creek Software